Federal Tax Rates
- Home
- Federal Tax Rates
These figures are for the 2023 tax year. Find your tax rate below.
Schedule X – Single
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $11,000 | 10% of taxable income |
$11,000 | $44,725 | $1,100.00 plus 12% of the amount over $11,000 |
$44,725 | $95,375 | $5,147.00 plus 22% of the amount over $44,725 |
$95,375 | $182,100 | $16,290.00 plus 24% of the amount over $95,375 |
$182,100 | $231,250 | $37,104.00 plus 32% of the amount over $182,100 |
$231,250 | $578,125 | $52,832.00 plus 35% of the amount over $231,250 |
$578,125 | no limit | $174,238.25 plus 37% of the amount over $578,125 |
Schedule Y-1 – Married Filing Jointly or Qualifying Widow(er)
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $22,000 | 10% of taxable income |
$22,000 | $89,451 | $2,200.00 plus 12% of the amount over $22,000 |
$89,451 | $190,750 | $10,294.00 plus 22% of the amount over $89,451 |
$190,750 | $364,200 | $32,580.00 plus 24% of the amount over $190,750 |
$364,200 | $462,500 | $74,208.00 plus 32% of the amount over $364,200 |
$462,500 | $693,750 | $105,664.00 plus 35% of the amount over $462,500 |
$693,750 | no limit | $186,601.50 plus 37% of the amount over $693,750 |
Schedule Y-2 – Married Filing Separately
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $11,000 | 10% of taxable income |
$11,000 | $44,725 | $1,100.00 plus 12% of the amount over $11,000 |
$44,725 | $95,375 | $5,147.00 plus 22% of the amount over $44,725 |
$95,375 | $182,100 | $16,290.00 plus 24% of the amount over $95,375 |
$182,100 | $231,250 | $37,104.00 plus 32% of the amount over $182,100 |
$231,250 | $346,875 | $52,832.00 plus 35% of the amount over $231,250 |
$346,875 | no limit | $93,300.75 plus 37% of the amount over $346,875 |
Schedule Z – Head of Household
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $15,700 | 10% of taxable income |
$15,700 | $59,850 | $1,570.00 plus 12% of the amount over $15,700 |
$59,850 | $95,350 | $6,868.00 plus 22% of the amount over $59,850 |
$95,350 | $182,100 | $14,678.00 plus 24% of the amount over $95,350 |
$182,100 | $231,250 | $35,498.00 plus 32% of the amount over $182,100 |
$231,250 | $578,100 | $51,226.00 plus 35% of the amount over $231,250 |
$578,100 | no limit | $172,623.50 plus 37% of the amount over $578,100 |
Source: Internal Revenue Service, 2022